1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.3649 | $0.3576 | $0.3467 | $0.3357 | $0.3211 | Get Quotation! |
Current-ReverseLeakage@Vr | - |
---|---|
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
F | - |
ProductStatus | Active |
Package/Case | DO-214AA, SMB |
Grade | 75 ns |
Capacitance@Vr | - |
ReverseRecoveryTime(trr) | 5 µA @ 1000 V |
MountingType | Surface Mount |
Series | - |
Qualification | |
SupplierDevicePackage | DO-214AA (SMB) |
Voltage-Forward(Vf)(Max)@If | 1.7 V @ 2 A |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 1000 V |
OperatingTemperature-Junction | -50°C ~ 150°C |
Current-AverageRectified(Io) | 2A |
Package | Cut Tape (CT),Digi-Reel® |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!