1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $30.0846 | $29.4829 | $28.5804 | $27.6778 | $26.4744 | Get Quotation! |
Current-ReverseLeakage@Vr | 300 µA @ 1800 V |
---|---|
Voltage-PeakReverse(Max) | 1.8 kV |
OperatingTemperature | -40°C ~ 150°C (TJ) |
ProductStatus | Active |
Package/Case | PWS-D |
Grade | |
MountingType | Chassis Mount |
Series | - |
Qualification | |
SupplierDevicePackage | PWS-D |
Voltage-Forward(Vf)(Max)@If | 1.8 V @ 150 A |
Technology | Standard |
Current-AverageRectified(Io) | 52 A |
Package | Box |
DiodeType | Single Phase |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!