1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $14.022 | $13.7416 | $13.3209 | $12.9002 | $12.3394 | Get Quotation! |
Series | - |
---|---|
Type | Volt to Frequency and Frequency to Volt |
SupplierDevicePackage | 14-PDIP |
Linearity | ±0.05% |
FullScale | ±75ppm/°C |
ProductStatus | Active |
Package/Case | 14-DIP (0.300, 7.62mm) |
Package | Tube |
MountingType | Through Hole |
Frequency-Max | 100 kHz |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!