1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $6.039 | $5.9182 | $5.737 | $5.5559 | $5.3143 | Get Quotation! |
Applications | General Purpose |
---|---|
InsertionLoss | 0.18dB |
ProductStatus | Active |
Package/Case | 4-SMD, No Lead |
CouplerType | Standard |
CouplingFactor | 5dB |
Series | Xinger® III |
ReturnLoss | - |
SupplierDevicePackage | SMD |
Frequency | 2.3GHz ~ 2.7GHz |
Isolation | - |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Power-Max | 60W |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!