1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $1.2192 | $1.1948 | $1.1582 | $1.1217 | $1.0729 | Get Quotation! |
BatteryChemistry | Lithium Ion/Polymer |
---|---|
BatteryPackVoltage | 4.35V |
ChargeCurrent-Max | 40mA |
Voltage-Supply(Max) | 6V |
OperatingTemperature | -40°C ~ 85°C (TA) |
ProductStatus | Active |
Package/Case | 6-XDFN Exposed Pad |
Grade | - |
Current-Charging | Constant - Programmable |
MountingType | Surface Mount |
NumberofCells | 1 |
Series | XC680x |
Qualification | - |
SupplierDevicePackage | 6-USP-B07 (1.8x2) |
FaultProtection | Over Current, Over Temperature, Reverse Current |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
ProgrammableFeatures | Current |
Interface | USB |
Torex
Constant Current/Constant Voltage/Linear Charge Management Li-Ion 800mA 4.2V 5-Pin SOT-25 T/R
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!