1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.069 | $0.0676 | $0.0655 | $0.0635 | $0.0607 | Get Quotation! |
Voltage-CollectorEmitterBreakdown(Max) | - |
---|---|
NoiseFigure(dBTyp@f) | - |
OperatingTemperature | - |
ProductStatus | Active |
Package/Case | - |
TransistorType | - |
Grade | - |
MountingType | - |
Series | * |
Frequency-Transition | - |
DCCurrentGain(hFE)(Min)@Ic | - |
Qualification | |
SupplierDevicePackage | - |
Vce | - |
Current-Collector(Ic)(Max) | - |
Package | Bulk |
Power-Max | - |
Gain | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!