1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.4917 | $3.4219 | $3.3171 | $3.2124 | $3.0727 | Get Quotation! |
CommonModeTransientImmunity(Min) | 200kV/µs |
---|---|
Rise/FallTime(Typ) | 30ns, 30ns (Max) |
Current-PeakOutput | - |
Voltage-Isolation | 8000Vpk |
Voltage-Forward(Vf)(Typ) | - |
Current-DCForward(If)(Max) | 10V ~ 35V |
OperatingTemperature | Surface Mount |
ApprovalAgency | - |
ProductStatus | Active |
NumberofChannels | 1 |
Package/Case | PG-DSO-8 |
Grade | - |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Current-OutputHigh | 13.5A, 14A |
Series | EiceDriver™ |
Qualification | |
SupplierDevicePackage | UL, VDE |
Voltage-OutputSupply | -40°C ~ 125°C |
Technology | Magnetic Coupling |
PulseWidthDistortion(Max) | - |
Low | 13.5A, 14A |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
PropagationDelaytpLH/tpHL(Max) | 280ns, 280ns |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!