1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.5026 | $2.4525 | $2.3775 | $2.3024 | $2.2023 | Get Quotation! |
DrivenConfiguration | Half-Bridge |
---|---|
Rise/FallTime(Typ) | -40°C ~ 125°C (TJ) |
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Voltage-Supply | 14V ~ 18V |
Package/Case | - |
Grade | 18-SOIC (0.295, 7.50mm Width) |
MountingType | - |
HighSideVoltage-Max(Bootstrap) | |
NumberofDrivers | 2 |
Series | - |
Qualification | PG-DSO-18-2 |
SupplierDevicePackage | |
VIH | 1A, 2A |
InputType | 20ns, 20ns |
Sink) | 650 V |
LogicVoltage-VIL | 0.8V, 2V |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
DigiKeyProgrammable | Not Verified |
GateType | IGBT, N-Channel MOSFET |
ChannelType | Independent |
Current-PeakOutput(Source | Inverting |
Infineon
Tape & Reel (TR) Half-Bridge THERMAL; UNDER VOLTAGE Inverting gate driver 105C 1A 2A 1.2V 7.6mm
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!