1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Operating Temperature | -55u00b0C ~ 85u00b0C |
---|---|
Manufacturer Size Code | S09 |
Height - Seated (Max) | 0.039" (1.00mm) |
Tolerance | u00b120% |
Lead Spacing | - |
Voltage - Rated | 4 V |
Mounting Type | Surface Mount |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
ESR (Equivalent Series Resistance) | 250mOhm @ 100kHz |
Lifetime @ Temp. | 1000 Hrs @ 85u00b0C |
Ratings | - |
Series | POSCAPu2122 TPU |
Type | Molded |
Package / Case | 0805 (2012 Metric) |
Mfr | Panasonic Electronic Components |
Part Status | Obsolete |
Capacitance | 15 u00b5F |
Features | General Purpose |
Package | Tape & Reel (TR) |
Base Product Number | 4TPU |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!