1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $76.5136 | $74.9833 | $72.6879 | $70.3925 | $67.332 | Get Quotation! |
TransferRate(Mb/s | 2400 |
---|---|
Series | - |
MemorySize | 8GB |
ProductStatus | Active |
Package/Case | |
Package | Bulk |
MHz) | |
MemoryType | DDR4 SDRAM |
MT/s | 260-UDIMM |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!