1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $439.1493 | $430.3663 | $417.1918 | $404.0174 | $386.4514 | Get Quotation! |
MemorySize | 320GB |
---|---|
OperatingTemperature | -40°C ~ 85°C |
ProductStatus | Active |
Voltage-Supply | 5V |
Size/Dimension | 100.00mm x 69.90mm x 9.20mm |
Speed-Read | 560MB/s |
Weight | - |
Speed-Write | 520MB/s |
Series | A750Pi |
Type | SATA III |
FormFactor | 2.5 |
Package | Tray |
Current-Max | - |
MemoryType | Solid State Drive (SSD) FLASH - NAND (pSLC) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!