1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.5086 | $3.4384 | $3.3332 | $3.2279 | $3.0876 | Get Quotation! |
Voltage-CollectorEmitterBreakdown(Max) | 650 V |
---|---|
SwitchingEnergy | 3.77mJ (on), 2.04mJ (off) |
OperatingTemperature | 295 ns |
ProductStatus | Active |
Package/Case | TO-247 |
Grade | -55°C ~ 175°C (TJ) |
MountingType | TO-247-3 |
ReverseRecoveryTime(trr) | |
Current-CollectorPulsed(Icm) | - |
Series | Alpha IGBT™ |
Td(on/off)@25°C | 47ns/175ns |
Qualification | Through Hole |
SupplierDevicePackage | - |
InputType | Standard |
Vce(on)(Max)@Vge | 225 A |
GateCharge | 109 nC |
Current-Collector(Ic)(Max) | 150 A |
Ic | 2.4V @ 15V, 75A |
TestCondition | 400V, 75A, 4Ohm, 15V |
Package | Tube |
Power-Max | 556 W |
IGBTType | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!