1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Voltage-Supply(Vcc/Vdd) | 10V ~ 25V |
---|---|
SynchronousRectifier | No |
ControlFeatures | Current Limit, Frequency Control |
Frequency-Switching | 65kHz |
DutyCycle(Max) | 80% |
OperatingTemperature | -40°C ~ 85°C (TA) |
ProductStatus | Obsolete |
Package/Case | - |
Grade | 8-SOIC (0.154, 3.90mm Width) |
Topology | - |
MountingType | - |
OutputPhases | - |
Series | - |
Function | - |
NumberofOutputs | 1 |
Qualification | 8-SOIC |
SupplierDevicePackage | Surface Mount |
OutputConfiguration | Positive |
Package | Tape & Reel (TR) |
SerialInterfaces | - |
OutputType | PWM Signal |
ClockSync | No |
Diodes Inc.
AP3103A Series 25 V 80% 70 kHz Cost Effective Green PWM Controller - SOT-26
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!