1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $35.0672 | $34.3659 | $33.3138 | $32.2618 | $30.8591 | Get Quotation! |
RdsOn(Max)@Id | 5V @ 2.5mA |
---|---|
Vgs(th)(Max)@Id | ±30V |
Vgs | 96 nC @ 10 V |
FETFeature | 378W (Tc) |
DraintoSourceVoltage(Vdss) | 500 V |
OperatingTemperature | Chassis Mount |
DriveVoltage(MaxRdsOn | 10V |
ProductStatus | Active |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
MountingType | SOT-227 |
InputCapacitance(Ciss)(Max)@Vds | - |
Series | POWER MOS 7® |
Qualification | |
SupplierDevicePackage | SOT-227-4, miniBLOC |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 41A (Tc) |
Vgs(Max) | 4360 pF @ 25 V |
MinRdsOn) | 100mOhm @ 23A, 10V |
Package | Bulk |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!