1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.8295 | $0.8129 | $0.788 | $0.7631 | $0.73 | Get Quotation! |
Current-ReverseLeakage@Vr | 10 µA @ 65 V |
---|---|
Voltage-PeakReverse(Max) | 65 V |
OperatingTemperature | -40°C ~ 125°C (TJ) |
ProductStatus | Active |
Package/Case | 4-Circular, WOG |
Grade | - |
MountingType | Through Hole |
Series | - |
Qualification | - |
SupplierDevicePackage | WOG |
Voltage-Forward(Vf)(Max)@If | 1 V @ 1.5 A |
Technology | Standard |
Current-AverageRectified(Io) | 1.5 A |
Package | Bulk |
DiodeType | Single Phase |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!