1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Current-ReverseLeakage@Vr | 1.1 V @ 1 A |
---|---|
Voltage-PeakReverse(Max) | Standard |
OperatingTemperature | 5 µA @ 80 V |
ProductStatus | - |
Package/Case | Surface Mount |
Grade | 4-SOIC |
MountingType | -50°C ~ 150°C (TJ) |
Series | Strip |
Qualification | - |
SupplierDevicePackage | TO-269AA, 4-BESOP |
Voltage-Forward(Vf)(Max)@If | 1.5 A |
Technology | Single Phase |
Current-AverageRectified(Io) | 80 V |
Package | 375 |
DiodeType | Active |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!