1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Height-Seated(Max) | 0.138 (3.50mm) |
---|---|
CurrentRating(Amps) | 820 µH |
ProductStatus | Obsolete |
TurnsRatio-Primary:Secondary | 1:100 |
Size/Dimension | 0.138 L x 0.185 W (3.50mm x 4.70mm) |
CurrentRatio | - |
FrequencyRange | 50kHz ~ 1MHz |
MountingType | Surface Mount |
Ratings | - |
DCResistance(DCR) | 2.5mOhm Primary, 8.7Ohm Secondary |
Series | B82801A |
Inductance | - |
Type | Invasive |
TerminationStyle | J Lead |
ET(Volt-Time) | - |
Package | Tape & Reel (TR) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!