1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Voltage-CollectorEmitterBreakdown(Max) | 45 V |
---|---|
VceSaturation(Max)@Ib | 650mV @ 5mA, 100mA |
OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
ProductStatus | Obsolete |
Package/Case | |
TransistorType | PNP |
Grade | |
MountingType | SOT-23-3 |
Current-CollectorCutoff(Max) | 110 @ 2mA, 5V |
Series | - |
DCCurrentGain(hFE)(Min)@Ic | 310 mW |
Frequency-Transition | Surface Mount |
Qualification | |
SupplierDevicePackage | |
Vce | 150MHz |
Current-Collector(Ic)(Max) | 100 mA |
Ic | 15nA (ICBO) |
Package | Tape & Reel (TR) |
Power-Max | 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!