1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.2565 | $0.2514 | $0.2437 | $0.236 | $0.2257 | Get Quotation! |
Voltage-CollectorEmitterBreakdown(Max) | 32 V |
---|---|
VceSaturation(Max)@Ib | 150mV @ 2.5mA, 50mA |
OperatingTemperature | AEC-Q101 |
ProductStatus | Active |
Package/Case | TO-236-3, SC-59, SOT-23-3 |
TransistorType | PNP |
Grade | |
MountingType | Surface Mount |
Current-CollectorCutoff(Max) | 215 @ 2mA, 5V |
Series | - |
DCCurrentGain(hFE)(Min)@Ic | 250 mW |
Frequency-Transition | Automotive |
Qualification | |
SupplierDevicePackage | TO-236AB |
Vce | 100MHz |
Current-Collector(Ic)(Max) | 100 mA |
Ic | 100nA (ICBO) |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Power-Max | 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!