1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Configuration | 500 mA |
---|---|
Voltage-Test | 19dB |
CurrentRating(Amps) | 40 V |
ProductStatus | Obsolete |
Package/Case | Chassis Mount |
Grade | |
MountingType | SOT467C |
Power-Output | 100W |
Current-Test | - |
Voltage-Rated | 89 V |
Series | - |
Qualification | |
SupplierDevicePackage | SOT-467C |
Technology | LDMOS |
Frequency | - |
Package | Tray |
Gain | 860MHz |
NoiseFigure | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!