1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
RFType | 28V |
---|---|
ProductStatus | Active |
Voltage-Supply | - |
Current-Supply | Surface Mount |
Package/Case | - |
MountingType | 16-HSOP |
Series | - |
SupplierDevicePackage | - |
TestFrequency | SOT-1212-2 |
Frequency | 1.805GHz ~ 2.17GHz |
P1dB | - |
Package | Tape & Reel (TR) |
Gain | 26dB |
NoiseFigure | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!