1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $1.2264 | $1.2019 | $1.1651 | $1.1283 | $1.0792 | Get Quotation! |
Voltage-Supply(Vcc/Vdd) | 8.9V ~ 26V |
---|---|
ControlFeatures | -40°C ~ 85°C (TA) |
OutputIsolation | Isolated |
Frequency-Switching | 120kHz |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) |
ProductStatus | Active |
Voltage-Breakdown | - |
Package/Case | 8-SOP-J |
Grade | - |
Topology | Flyback |
MountingType | 13.5 V |
Series | - |
Power(Watts) | Current Limiting, Over Load, Over Voltage |
Qualification | - |
SupplierDevicePackage | Surface Mount |
InternalSwitch(s) | No |
FaultProtection | - |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
DutyCycle | - |
Voltage-StartUp | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!