1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.5076 | $0.4974 | $0.4822 | $0.467 | $0.4467 | Get Quotation! |
Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
---|---|
Voltage-PeakReverse(Max) | 1 kV |
OperatingTemperature | -65°C ~ 125°C (TJ) |
ProductStatus | Active |
Package/Case | 4-Square, BR-3 |
Grade | |
MountingType | Through Hole |
Series | - |
Qualification | |
SupplierDevicePackage | BR-3 |
Voltage-Forward(Vf)(Max)@If | 1 V @ 1.5 A |
Technology | Standard |
Current-AverageRectified(Io) | 3 A |
Package | Bulk |
DiodeType | Single Phase |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!