1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.78 | $3.7044 | $3.591 | $3.4776 | $3.3264 | Get Quotation! |
RdsOn(Typ) | 80mOhm LS, 110mOhm HS |
---|---|
Applications | DC Motors, General Purpose |
Current-PeakOutput | 9.5A |
OperatingTemperature | -40°C ~ 150°C (TJ) |
ProductStatus | Obsolete |
Voltage-Supply | 1.8V ~ 42V |
Package/Case | 28-SOIC (0.295, 7.50mm Width) |
Grade | |
MountingType | Surface Mount |
Series | TrilithIC™ |
Qualification | |
SupplierDevicePackage | PG-DSO-28 |
Current-Output/Channel | - |
Technology | DMOS |
Voltage-Load | 1.8V ~ 42V |
OutputConfiguration | Half Bridge (2) |
FaultProtection | Over Temperature, Short Circuit, UVLO |
Features | Status Flag |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
LoadType | Inductive |
Interface | Logic |
Infineon
IC, H-BRIDGE DRIVER, 15A, DSO-28; Motor Type: Half Bridge; No. of Outputs: 1; Driv
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!