1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Series | - |
---|---|
ReturnLoss(LowBand/HighBand) | 9.5dB / 9.5dB |
Type | Duplexer |
FrequencyBands(Low/High) | 1.525GHz ~ 1.559GHz / 1.626GHz ~ 1.66GHz |
ProductStatus | Active |
Package/Case | Monoblock, 3 PC Pad |
LowBandAttenuation(min/maxdB) | 59.00dB / 62.00dB |
Package | Tape & Reel (TR) |
MountingType | Surface Mount |
HighBandAttenuation(min/maxdB) | 64.00dB / 75.00dB |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!