1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.924 | $0.9055 | $0.8778 | $0.8501 | $0.8131 | Get Quotation! |
BatteryChemistry | Lithium Manganese Dioxide |
---|---|
Voltage-Rated | 3 V |
Series | CR2016 |
TerminationStyle | Requires Holder |
Capacity | 90mAh |
BatteryCellSize | Coin, 20.0mm |
ProductStatus | Active |
Size/Dimension | 0.79 Dia x 0.06 H (20.0mm x 1.6mm) |
Package | Bulk |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!