1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.6848 | $0.6711 | $0.6506 | $0.63 | $0.6026 | Get Quotation! |
RdsOn(Max)@Id | 162mOhm @ 1A, 1.8V |
---|---|
Vgs(th)(Max)@Id | 3.7nC @ 4.5V |
Vgs | 1.1V @ 250µA |
Configuration | 2 P-Channel (Dual) Common Source |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | - |
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Package/Case | 9-DSBGA |
GateCharge(Qg)(Max)@Vgs | 595pF @ 10V |
Grade | - |
MountingType | 9-UFBGA, DSBGA |
InputCapacitance(Ciss)(Max)@Vds | 700mW |
Series | NexFET™ |
Qualification | |
SupplierDevicePackage | - |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 3.9A |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Power-Max | -55°C ~ 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!