1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | Get Quotation! |
Series | Box |
---|---|
Power(Typ)@Conditions | ±VREF/2 |
SuppliedContents | LTC2411 |
NumberofA/DConverters | Active |
UtilizedIC/Part | - |
DataInterface | 7.5 |
NumberofBits | 1 |
ProductStatus | microPOWER™ |
InputRange | Serial, SPI |
Package | 1 |
SamplingRate(PerSecond) | 24 |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!