1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.3864 | $0.3787 | $0.3671 | $0.3555 | $0.34 | Get Quotation! |
Current-ReverseLeakage@Vr | 10 µA @ 100 V |
---|---|
Voltage-PeakReverse(Max) | 100 V |
OperatingTemperature | -65°C ~ 150°C (TJ) |
ProductStatus | Active |
Package/Case | 4-EDIP (0.300, 7.62mm) |
Grade | - |
MountingType | Through Hole |
Series | - |
Qualification | - |
SupplierDevicePackage | DFM |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
Technology | Standard |
Current-AverageRectified(Io) | 1 A |
Package | Tube |
DiodeType | Single Phase |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!