1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.2392 | $0.2344 | $0.2272 | $0.2201 | $0.2105 | Get Quotation! |
Series | - |
---|---|
ReturnLoss(LowBand/HighBand) | 10.0dB / 10.0dB |
Type | Diplexer |
FrequencyBands(Low/High) | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz |
ProductStatus | Active |
Package/Case | 0402 (1005 Metric), 4 PC Pad |
LowBandAttenuation(min/maxdB) | 23.00dB / 29.00dB |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
MountingType | Surface Mount |
HighBandAttenuation(min/maxdB) | 32.00dB / 41.00dB |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!