1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.1696 | $0.1662 | $0.1611 | $0.156 | $0.1492 | Get Quotation! |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
---|---|
VceSaturation(Max)@Ib | 500nA |
ProductStatus | Active |
Package/Case | SC-75, SOT-416 |
TransistorType | PNP - Pre-Biased |
Grade | |
MountingType | SC-75, SOT-416 |
Current-CollectorCutoff(Max) | 200 mW |
Series | - |
DCCurrentGain(hFE)(Min)@Ic | 3 @ 5mA, 10V |
Frequency-Transition | - |
Qualification | |
SupplierDevicePackage | - |
Vce | 250mV @ 5mA, 10mA |
Current-Collector(Ic)(Max) | 100 mA |
Ic | - |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Resistor-Base(R1) | 1 kOhms |
Power-Max | Surface Mount |
Resistor-EmitterBase(R2) | 1 kOhms |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!