1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Operating Temperature | -55°C ~ 150°C |
---|---|
Configuration | 1 Pair Common Cathode |
Tolerance | ±2% |
Grade | - |
Mounting Type | Surface Mount |
Product Status | Obsolete |
Supplier Device Package | SOT-23-3 |
Current - Reverse Leakage @ Vr | 100 nA @ 3 V |
Series | DZ23 |
Qualification | - |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Power - Max | 300 mW |
Voltage - Forward (Vf) (Max) @ If | - |
Voltage - Zener (Nom) (Vz) | 6.8 V |
Package | Tape & Reel (TR) |
Impedance (Max) (Zzt) | 8 Ohms |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!