1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.1044 | $0.1023 | $0.0992 | $0.096 | $0.0919 | Get Quotation! |
Current-ReverseLeakage@Vr | 35pF @ 4V, 1MHz |
---|---|
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
F | DO-221AA, SMB Flat Leads |
ProductStatus | Active |
Package/Case | -55°C ~ 150°C |
Grade | - |
Capacitance@Vr | Surface Mount |
ReverseRecoveryTime(trr) | 1 µA @ 100 V |
MountingType | SMBF |
Series | - |
Qualification | |
SupplierDevicePackage | 25 ns |
Voltage-Forward(Vf)(Max)@If | 950 mV @ 2 A |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 100 V |
OperatingTemperature-Junction | - |
Current-AverageRectified(Io) | 2A |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!