1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $65.1738 | $63.8703 | $61.9151 | $59.9599 | $57.3529 | Get Quotation! |
Series | - |
---|---|
Function | Motor Controller/Driver, Stepper |
Type | Power Management |
Supplied Contents | Board(s) |
Utilized IC / Part | powerSTEP01 |
Package | Box |
Embedded | - |
Product Status | Active |
Primary Attributes | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!