1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.1311 | $2.0885 | $2.0245 | $1.9606 | $1.8754 | Get Quotation! |
Voltage-CollectorEmitterBreakdown(Max) | 650 V |
---|---|
SwitchingEnergy | 716µJ (on), 208µJ (off) |
OperatingTemperature | 35 ns |
ProductStatus | Active |
Package/Case | TO-3PN |
Grade | -55°C ~ 175°C (TJ) |
MountingType | TO-3P-3, SC-65-3 |
ReverseRecoveryTime(trr) | |
Current-CollectorPulsed(Icm) | - |
Series | - |
Td(on/off)@25°C | 14ns/102ns |
Qualification | Through Hole |
SupplierDevicePackage | - |
InputType | Standard |
Vce(on)(Max)@Vge | 90 A |
GateCharge | 87 nC |
Current-Collector(Ic)(Max) | 60 A |
Ic | 2.5V @ 15V, 30A |
TestCondition | 400V, 30A, 6Ohm, 15V |
Package | Bulk |
Power-Max | 300 W |
IGBTType | Field Stop |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!