1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Voltage-CollectorEmitterBreakdown(Max) | 1200 V |
---|---|
SwitchingEnergy | 45ns/560ns |
OperatingTemperature | TO-264-3 |
ProductStatus | Obsolete |
Package/Case | 71 ns |
Grade | 226 nC |
MountingType | 391 W |
ReverseRecoveryTime(trr) | |
Current-CollectorPulsed(Icm) | - |
Series | - |
Td(on/off)@25°C | Through Hole |
Qualification | 80 A |
SupplierDevicePackage | - |
InputType | 600V, 40A, 23Ohm, 15V |
Vce(on)(Max)@Vge | 2.9V @ 15V, 40A |
GateCharge | -55°C ~ 150°C (TJ) |
Current-Collector(Ic)(Max) | 100 A |
Ic | 4.1mJ (on), 1mJ (off) |
TestCondition | TO-264-3, TO-264AA |
Package | Tube |
Power-Max | Standard |
IGBTType | Trench Field Stop |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!