1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $12.857 | $12.5999 | $12.2142 | $11.8284 | $11.3142 | Get Quotation! |
Voltage-CollectorEmitterBreakdown(Max) | 1200 V |
---|---|
SwitchingEnergy | 5mJ (on), 2.32mJ (off) |
OperatingTemperature | -55°C ~ 175°C (TJ) |
ProductStatus | Active |
Package/Case | 307 ns |
Grade | Through Hole |
MountingType | TO-247-3 |
ReverseRecoveryTime(trr) | |
Current-CollectorPulsed(Icm) | - |
Series | - |
Td(on/off)@25°C | 42ns/171ns |
Qualification | TO-247-3 Variant |
SupplierDevicePackage | - |
InputType | Standard |
Vce(on)(Max)@Vge | 300 A |
GateCharge | 214 nC |
Current-Collector(Ic)(Max) | 150 A |
Ic | 2V @ 15V, 75A |
TestCondition | 600V, 75A, 4.7Ohm, 15V |
Package | Tube |
Power-Max | 503 W |
IGBTType | Field Stop |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!