1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.2373 | $0.2326 | $0.2254 | $0.2183 | $0.2088 | Get Quotation! |
RdsOn(Max)@Id | 1.2V @ 250µA |
---|---|
Vgs(th)(Max)@Id | ±12V |
Vgs | 15 nC @ 10 V |
FETFeature | 40W (Tc) |
DraintoSourceVoltage(Vdss) | 20 V |
OperatingTemperature | Through Hole |
DriveVoltage(MaxRdsOn | 4.5V |
ProductStatus | Active |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
MountingType | TO-220 |
InputCapacitance(Ciss)(Max)@Vds | Standard |
Series | TrenchFET® |
Qualification | |
SupplierDevicePackage | TO-220-3 |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 30A (Tc) |
Vgs(Max) | 900 pF @ 10 V |
MinRdsOn) | 13mOhm @ 20A, 4.5V |
Package | Tube |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!