1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | Get Quotation! |
SensorType | Obsolete |
---|---|
OperatingTemperature | -40°C ~ 125°C |
ProductStatus | - |
Voltage-Supply | 2.7V ~ 5.5V |
Package/Case | Housed Sensor |
Grade | 10 s |
MountingType | Through Hole |
Series | Tray |
Accuracy | - |
Sensitivity | - |
Qualification | |
SupplierDevicePackage | - |
HumidityRange | Humidity, Temperature |
Output | Digital, I²C |
ResponseTime | ±1.8% RH |
Package | 1 |
OutputType | 0 ~ 100% RH |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!