1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.8806 | $0.863 | $0.8366 | $0.8102 | $0.7749 | Get Quotation! |
Voltage-Breakdown(V(BR)GSS) | - |
---|---|
DraintoSourceVoltage(Vdss) | 50 V |
OperatingTemperature | Surface Mount |
ProductStatus | Active |
Package/Case | SOT-23-3 |
Grade | - |
MountingType | SOT-23-3 |
Resistance-RDS(On) | - |
Voltage-Cutoff(VGSoff)@Id | - |
CurrentDrain(Id)-Max | 1.3 V @ 10 µA |
InputCapacitance(Ciss)(Max)@Vds | 350 mW |
Series | IFN160 |
Qualification | - |
SupplierDevicePackage | 290 Ohms |
FETType | N-Channel |
Current-Drain(Idss)@Vds(Vgs=0) | - |
Package | Strip |
Power-Max | -55°C ~ 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!