1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $1.3386 | $1.3118 | $1.2717 | $1.2315 | $1.178 | Get Quotation! |
RdsOn(Max)@Id | 4.6V @ 46µA |
---|---|
Vgs(th)(Max)@Id | ±20V |
Vgs | 18 nC @ 10 V |
FETFeature | 2.5W (Ta), 100W (Tc) |
DraintoSourceVoltage(Vdss) | 150 V |
OperatingTemperature | Surface Mount |
DriveVoltage(MaxRdsOn | 8V, 10V |
ProductStatus | Active |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
MountingType | PG-TSON-8-5 |
InputCapacitance(Ciss)(Max)@Vds | - |
Series | OptiMOS™5 |
Qualification | |
SupplierDevicePackage | 8-PowerTDFN |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 7A (Ta), 44A (Tc) |
Vgs(Max) | 1400 pF @ 75 V |
MinRdsOn) | 22mOhm @ 16A, 10V |
Package | Tape & Reel (TR) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!