1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.8976 | $3.8196 | $3.7027 | $3.5858 | $3.4299 | Get Quotation! |
RdsOn(Max)@Id | 2.4V @ 250µA |
---|---|
Vgs(th)(Max)@Id | ±20V |
Vgs | 218 nC @ 4.5 V |
FETFeature | 2.4W (Ta), 375W (Tc) |
DraintoSourceVoltage(Vdss) | 60 V |
OperatingTemperature | Surface Mount |
DriveVoltage(MaxRdsOn | 4.5V, 10V |
ProductStatus | Active |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
MountingType | PG-TO263-7 |
InputCapacitance(Ciss)(Max)@Vds | - |
Series | StrongIRFET™ |
Qualification | |
SupplierDevicePackage | TO-263-7, D2PAK (6 Leads + Tab) |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 324A (Tc) |
Vgs(Max) | 16000 pF @ 30 V |
MinRdsOn) | 1.5mOhm @ 100A, 10V |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!