1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $9.8592 | $9.662 | $9.3662 | $9.0705 | $8.6761 | Get Quotation! |
RdsOn(Max)@Id | 5V @ 1.5mA |
---|---|
Vgs(th)(Max)@Id | ±30V |
Vgs | 38 nC @ 10 V |
FETFeature | -55°C ~ 150°C (TJ) |
DraintoSourceVoltage(Vdss) | 600 V |
OperatingTemperature | TO-3P |
DriveVoltage(MaxRdsOn | 10V |
ProductStatus | Active |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
MountingType | TO-3P-3, SC-65-3 |
InputCapacitance(Ciss)(Max)@Vds | 500W (Tc) |
Series | HiPerFET™, Polar3™ |
Qualification | |
SupplierDevicePackage | 2600 pF @ 25 V |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 22A (Tc) |
Vgs(Max) | - |
MinRdsOn) | 360mOhm @ 11A, 10V |
Package | Tube |
PowerDissipation(Max) | Through Hole |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!