1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.0856 | $3.0239 | $2.9313 | $2.8388 | $2.7153 | Get Quotation! |
RdsOn(Max)@Id | 4V @ 100µA |
---|---|
Vgs(th)(Max)@Id | ±20V |
Vgs | 4.7 nC @ 10 V |
FETFeature | 33W (Tc) |
DraintoSourceVoltage(Vdss) | 1200 V |
OperatingTemperature | Through Hole |
DriveVoltage(MaxRdsOn | 10V |
ProductStatus | Active |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
MountingType | TO-220-3 |
InputCapacitance(Ciss)(Max)@Vds | - |
Series | Polar |
Qualification | |
SupplierDevicePackage | TO-220-3 |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 200mA (Tc) |
Vgs(Max) | 104 pF @ 25 V |
MinRdsOn) | 75Ohm @ 100mA, 10V |
Package | Tube |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!