1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $6.1672 | $6.0439 | $5.8588 | $5.6738 | $5.4271 | Get Quotation! |
OperatingTemperature | 0°C ~ 70°C |
---|---|
ProductStatus | Obsolete |
Voltage-Supply | 4.75V ~ 5.25V |
Package/Case | 44-LCC (J-Lead) |
Grade | |
ReceiverHysteresis | - |
MountingType | Surface Mount |
Duplex | - |
Series | - |
Type | Driver |
Qualification | |
SupplierDevicePackage | 44-PLCC |
DataRate | - |
Package | Tape & Reel (TR) |
Protocol | - |
NumberofDrivers/Receivers | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!