1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.8372 | $3.7605 | $3.6453 | $3.5302 | $3.3767 | Get Quotation! |
NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 1.8 V |
SlewRate | 1.25V/µs |
OperatingTemperature | 32 V |
ProductStatus | Last Time Buy |
Current-Supply | 40 µV |
Package/Case | Surface Mount |
Grade | - |
-3dbBandwidth | - |
MountingType | -40°C ~ 85°C |
GainBandwidthProduct | 8-SOIC |
Series | - |
Voltage-SupplySpan(Min) | - |
Qualification | - |
SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
Current-Output/Channel | 720µA |
Voltage-InputOffset | 103 nA |
AmplifierType | General Purpose |
Package | Tube |
Current-InputBias | 4 MHz |
OutputType | Rail-to-Rail |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!