1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.7752 | $0.7597 | $0.7364 | $0.7132 | $0.6822 | Get Quotation! |
RdsOn(Max)@Id | - |
---|---|
Vgs(th)(Max)@Id | ±20V |
Vgs | - |
FETFeature | 740mW (Ta) |
DraintoSourceVoltage(Vdss) | 500 V |
OperatingTemperature | - |
DriveVoltage(MaxRdsOn | 0V |
ProductStatus | Active |
Package/Case | TO-92-3 |
GateCharge(Qg)(Max)@Vgs | TO-226-3, TO-92-3 (TO-226AA) |
Grade | |
MountingType | - |
InputCapacitance(Ciss)(Max)@Vds | Depletion Mode |
Series | - |
Qualification | |
SupplierDevicePackage | Through Hole |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 30mA (Tj) |
Vgs(Max) | 10 pF @ 25 V |
MinRdsOn) | 1000Ohm @ 500µA, 0V |
Package | Tape & Reel (TR),Cut Tape (CT) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!