1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.9477 | $0.9287 | $0.9003 | $0.8719 | $0.834 | Get Quotation! |
Operating Temperature | -55°C ~ 125°C |
---|---|
Applications | Safety |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Height - Seated (Max) | - |
Tolerance | ±10% |
Lead Spacing | - |
Voltage - Rated | 250VAC |
Temperature Coefficient | X7R |
Mounting Type | Surface Mount, MLCC |
Size / Dimension | 0.180" L x 0.080" W (4.57mm x 2.03mm) |
Product Status | Not For New Designs |
Ratings | X2, Y3 |
Series | - |
Package / Case | 1808 (4520 Metric) |
Thickness (Max) | 0.065" (1.65mm) |
Capacitance | 1000 pF |
Features | - |
Failure Rate | - |
Lead Style | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!