1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.1243 | $0.1218 | $0.1181 | $0.1144 | $0.1094 | Get Quotation! |
Current-Dark(Id)(Max) | 100 nA |
---|---|
ViewingAngle | 30° |
Voltage-CollectorEmitterBreakdown(Max) | 30 V |
OperatingTemperature | -40°C ~ 85°C (TA) |
ProductStatus | Active |
Package/Case | Radial, Side View |
Grade | |
MountingType | Through Hole |
Orientation | Side View |
Wavelength | 940nm |
Series | - |
Qualification | |
Current-Collector(Ic)(Max) | 600 µA |
Package | Bag |
Power-Max | 100 mW |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!