1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.4815 | $0.4719 | $0.4574 | $0.443 | $0.4237 | Get Quotation! |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
---|---|
Voltage-PeakReverse(Max) | 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
ProductStatus | Not For New Designs |
Package/Case | TO-269AA, 4-BESOP |
Grade | - |
MountingType | Surface Mount |
Series | - |
Qualification | - |
SupplierDevicePackage | 4-SOIC |
Voltage-Forward(Vf)(Max)@If | 1 V @ 500 mA |
Technology | Standard |
Current-AverageRectified(Io) | 500 mA |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
DiodeType | Single Phase |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!